YANGON(Refrigerator Service Fees)
Service Fee
YANGON(Refrigerator Service Fees)
|
|||||||||
Update Refrigerator Service Price List | |||||||||
No | Decription | Type | Amount | Remark | |||||
1 | Refrigerator Thermostat Replacement(Service)+ | 1Door | 30000+(Material) | ||||||
2 | Refrigerator Thermostat Replacement(Service)+ | 2Door | 40000+(Material) | ||||||
3 | Refrigerator Timer Replacement (Service)+ | 50000+(Material) | |||||||
4 | Refrigerator Bimetle + Fuse (Service)+ | 30000+(Material) | |||||||
5 | Refrigerator Cooling Coil Gas Leakage Service | 1Door(Mini) | 100000+(Material) | ||||||
6 | Refrigerator Cooling Coil Gas Leakage Service | 1Door(High) | 120000+(Material) | ||||||
7 | Refrigerator Cooling Coil Gas Leakage Service | 2Door(Mini) | 150000+(Material) | ||||||
8 | Refrigerator Cooling Coil Gas Leakage Service | 2Door(High) | 180000 | ||||||
9 | Refrigerator Condenser unit Replacement & Service | 1door (Mini) | 75000 | ||||||
10 | Refrigerator Condenser Replacement & Service | 1door (High) | 100000 | ||||||
11 | Refrigerator Condenser Replacement & Service | 2door (Mini) | 100000 | ||||||
12 | Refrigerator Condenser Replacement & Service | 2door (High) | 150000 | ||||||
13 | Relay P.T.C or Coil | 35000 | |||||||
14 | Capacitor Starting | 45000 | |||||||
15 | Capacitor Running | 35000 | |||||||
16 | Therminal Wire | 35000 | |||||||
17 | Condenser Unit | 1 door(Mini) | 100000 | ||||||
18 | Condenser Unit | 1 door(High) | 135000 | ||||||
19 | Condenser Unit | 2 door (Mini) | 150000 | ||||||
20 | Condenser Unit | 2 door (High) | 180000 | ||||||
21 | Condenser Unit | 2 door(inverter) | 200000 | ||||||
22 | Condenser Unit | 3 door(inverter) | 250000 | ||||||
23 | Condenser Unit | Deep Freezer (Mini) | 200000 | ||||||
24 | Condenser Unit | Deep Freezer (Maxi) | 250000 | ||||||
25 | Thermostat (+or-) | 55000 | |||||||
26 | Timer | (1-3) | 75000 | ||||||
27 | Timer | (1-4) | 125000 | ||||||
28 | Heater (Electric) | 100000 | |||||||
29 | Therminal Fuse | 65C | 35000 | ||||||
30 | Bimitel switch | 35000 | |||||||
31 | Fan Motor | A/C | 75000 | ||||||
32 | Fan Motor | D/C | 150000 | ||||||
33 | Condenser Fan Motor | 150000 | |||||||
34 | Can Cooler Fan Motor | 150000 | |||||||
35 | Wiring Service | 50000 | |||||||
36 | Circuit Repairing | A/C Card | 85000 | ||||||
37 | Circuit Repairing | inverter Card | 150000 | ||||||
38 | Timer Type Change | 2 door (mini) | 180000 | ||||||
39 | Timer Type Change | 2D/3D | 250000 | ||||||
40 | Defrost Themistor | universal | 40000 | ||||||
41 | Defrost Themistor | original | 100000 | ||||||
42 | Evaporator Coil Leak | 1 door | 150000 | ||||||
43 | Evaporator Coil Leak | 2 door | 150000 | ||||||
44 | Evaporator Coil Leak | 3D(or)inverter | 200000 | ||||||
45 | Evaporator Coil Leak (service+Gas) | Deep Freezer | 200000+(Material) |
Category: Service Fee
Reviews
There are no reviews yet.