Installation Fees
NAYPYITAW (Air-Con Installation Fees)
installationfee
NAYPYITAW (Air-Con Installation Fees)
|
|||||||
Update Installation Price List | |||||||
No | Description | Hp | Price | ||||
1 | Installation | 1Hp/1.5Hp | 45000 | ||||
2 | Installation (Split/ Floor Stand) | 2Hp/3Hp | 65000 | ||||
3 | Installation (Ceiling/Cassette/Ducted/Suspended) | 2Hp/3Hp | 140000 | ||||
4 | Installation (Ceiling/Cassette/Ducted/Suspended) | 4Hp/5Hp | 200000 | ||||
5 | Indoor Only Taking down & Reinstallation | 1Hp/1.5Hp | 45000 | ||||
6 | Outdoor Only Taking down & Reinstallation | 1Hp/1.5Hp | 55000 | ||||
7 | Taking down & Reinstallation (1Set) | 1Hp/1.5Hp | 70000 | ||||
8 | Taking down & Reinstallation (1Set) Floor Stand | 2Hp/3Hp | 120000 | ||||
9 | Copper Pipe (1 Ft) Non-Inverter | 1.0 Hp | 20000 | ||||
10 | Copper Pipe (1 Ft) Non-Inverter | 1.5Hp | 23000 | ||||
11 | Copper Pipe (1 Ft) Non-Inverter | 2Hp | 25000 | ||||
12 | Copper Pipe (1 Ft) Non-Inverter | 3Hp | 35000 | ||||
13 | Copper Pipe (1 Ft) Non-Inverter | 5Hp | 48000 | ||||
14 | Copper Pipe (1 Ft) Inverter | 1Hp | 23000 | ||||
15 | Copper Pipe (1 Ft) Inverter | 1.5Hp | 25000 | ||||
16 | Copper Pipe (1 Ft) Inverter | 2Hp | 31000 | ||||
17 | Copper Pipe (1 Ft) Inverter | 3Hp | 37000 | ||||
18 | Copper Pipe (1 Ft) Inverter | 5Hp | 50000 | ||||
19 | Safeguard | (15Amp) | 50000 | ||||
20 | Safeguard | (25Amp) | 70000 | ||||
21 | Outdoor Frame | 1Hp/1.5Hp | 50000 | ||||
22 | Outdoor Frame | 2.0Hp | 70000 | ||||
23 | Trunking(P.V.C) | 3×2 | 25000 | ||||
24 | Trunking(P.V.C) | 4×2 | 28000 | ||||
25 | Drain Pipe (1ft)/Flexible & P.V.C With Insulation | 1000/3000 |
Category: installationfee
Reviews
There are no reviews yet.