Packaging Type | Shrink |
Packed Dimension (H x W x D) | 88.5 x 65 x 66.5 cm |
Product Dimension (H x W x D) | 84.6 x 59.7 x 65.4 cm |
Net Weight/ Gross Weight (± 4 kg) | 50.5 / 51.5 Kg |
Total Power (W) | |
Voltage/Frequency | 220 – 240 V/ 50 Hz |

Beko Dryer BDP83HW
Good Second Washing Machine
Beko Dryer BDP83HW
2,999,000 Ks
Model Name | BDP83HW |
MOTOR WARRANTY | 5 years |
Standard Warranty (Year) | 1 year |
Short Description | 8kg Hybrid / Heat Pump Dryer |
Color | White |
PLUG | Australia |
Specifications | ProSmart™ Inverter Motor Drying Control Type : Sensor Controlled Drying Technology : Hybrid / Heat Pump Energy Star Rating : 8 Auto-Anticreasing : Yes Number of Main Programmes : 16 Inner Drum Material : Stainless Steel,AquaWave Drum Light (LED) : Yes Time Delay Indicator (led) : Yes Child Lock Indicator : Yes Water Tank Full Indicator : Yes Condenser Cleaning Indicator (LED) : Yes Filter Cleaning Indicator : Yes Time Delay (LED) 0-24hr Adjustment of Dryness Level Sound Power Level : 66 dBA |
Category: Good Second Washing Machine
Be the first to review “Beko Dryer BDP83HW” Cancel reply
Reviews
There are no reviews yet.