Air Con Service Fees

Air Con Service Fees

Zaw Moe  Air-Con Sale & Service
 Air -Con Service Price List
No Description Hp Psi Price Remark
1 Servicing (Non-Inventer) 1Hp/1.5Hp 50000/55000
2 Servicing (Inventer) 1Hp/1.5Hp 55000/60000
3 Servicing Split Type (Non-Inverter) 2.0Hp/3.0Hp 75000
4 Servicing Split Type (Inverter) 2.0Hp/3.0Hp 90000
5 Servicing Floor Stand (Non-Inverter) 2.0Hp/3.0Hp 90000
6 Servicing Floor Stand (Inverter) 2.0Hp/3.0Hp 120000
7 Servicing Ceiling Cassette/Suspend/Duct 2.0Hp/3.0Hp 150000
8 Servicing Floor Stand 4.0Hp/5.0Hp 150000
9 Servicing Ceiling Cassette/Suspend/Duct 4.0Hp/5.0Hp 200000
10 Indoor Only Servicing
(Ceiling/Cassette/Ducted/Suspended)
2Hp/3hp 100000
11 Indoor Only Servicing
(Ceiling/Cassette/Ducted/Suspended)
4hp/5Hp 150000
12 Outdoor Only Servicing 1Hp/1.5Hp 30000
13 Outdoor Only Servicing(Split/F.S) 2Hp/3hp 50000
14 Servicing City multi Indoor 1.0Hp/1.5Hp 120000
15 Servicing City multi Outdoor 5.0Hp 250000
16 Servicing VRV/VRF Indoor 200000~350000
17 Servicing VRV/VRF Outdoor 500000 ~ 900000
18 Portable Servicing 1Hp/1.5Hp 50000
19 Window Type Servicing 1Hp/1.5Hp 50000
20 Air-Con Universal Card Replacement 1Hp/1.5Hp 150000
21 Gas Charges (R-22a) 1Hp/1.5Hp 10Psi 15000
22 Gas Charges (R-22a) 2Hp/3Hp 10Psi 25000
23 Gas Charges (R-22a) 4Hp/5Hp 10Psi 35000
24 Gas Charges (R-410a) 1Hp/1.5Hp 10Psi 18000
25 Gas Charges (R-410a) 2Hp/3Hp 10Psi 30000
26 Gas Charges (R-410a) 4Hp/5Hp 10Psi 40000
27 Capacitor Replacement 1Hp/1.5Hp 45000/50000
28 Capacitor Replacement 2Hp/3Hp 60000/75000
29 Indoor Fan Capacitor Replacement 25000
30 Run Copper Pipe (1ft) 1Hp/1.5Hp 5000
31 Run Copper Pipe (1ft) 2Hp/3Hp 8000
32 Run Copper Pipe (1ft) 5Hp 15000
33 R22 gas leak 1/1.5 hp 200000
34 R410 gas leak 1/1.5 hp 230000
35 R410 gas leak 2/3 hp 335000
36 Flare nut 1,1.5hp 220000
37 Flare nut 2,3hp 300000
38 ID coil  1/1.5 hp 200000 Mat
39 ID coil 2/3 hp 300000 Mat
40 ID cir/rp non  1/1.5 hp 120000
41 ID cir/rp inv 1/1.5 hp 200000
42 ID cir/rp non 2/3 hp 200000
43 ID non cir-ori 1/1.5 hp 75000 Mat
44 ID non cir-uni 1/1.5 hp 150000
45 ID non cir-ori 2/3 hp 180000 Mat
46 ID inv cir-ori 1/1.5 hp 150000 Mat
47 ID non cir-uni 2/3 hp 250000
48 ID disp-ori C 1,1.5 hp 12000
49 ID disp-ori J 1,1.5hp 180000
50 ID disp-ori C 2,3hp 280000
51 ID disp-ori J 2,3hp 180000 Mat
52 T-sensor C 1,1.5 hp 45000
53 T-sensor J 1,1.5hp 90000
54 T-sensor C 2,3hp 65000
55 T-sensor J 2,3hp 120000
56 ID fan 1,1.5 hp 75000 Mat
57 ID fan 2,3 hp 120000 Mat
58 Fan cap- 1,1.5 hp 45000
59 Fan cap- 2,3 hp 55000
60 Air swin 1,1.5 hp 55000
61 Air swin  2,3hp 75000
62 Bl-cyclone 1,1.5 hp 90000
63 Bl-cyclone 2,3 hp 155000
64 ID grill 90000
65 ID filter 45000
66 ID drai-pan 90000
67 Remot uni 15000
68 Remot ori 25000 အမျိုးစားအလိုက်
69 Fan cap-  1,1.5hp 40000
70 Fan cap- 2,3hp 50000
71 Therminal wire 1Hp/1.5Hp 45000
72 Therminal wire 2Hp/3hp 75000
73 Therminal wire 4hp/5Hp 150000
74 Com cap- 1 hp 55000
75 Com cap- 1.5 hp 60000
76 Com cap- 2 hp 75000
77 Com cap- 3 hp 90000
78 OD Fan 1,1.5hp 120000
79 OD Fan 2,3hp 280000
80 OD Fan 4,5hp 380000
81 T-wire 1,1.5hp 75000
82 T-wire 2,3hp 125000
83 Com-gas 1,1.5hp 250000 Mat
84 Com-gas 2,3hp 350000 Mat
85 Com-gas 4,5hp 550000 Mat
86 FS cover 1,1.5hp 55000
87 FS cover 2,3hp 65000
88 OD leak 1,1.5hp 250000
89 OD leak 2,3hp 350000
90 OD coil 1,1.5hp 230000 Mat
91 OD coil 2,3hp 330000 Mat
92 Exp-val 1,1.5hp 280000
93 Exp-val 2,3hp 385000
94 Suct-val 1,1.5hp 250000
95 Disc-val 230000
96 Suct-val 2,3hp 300000
97 Disc-val 280000
98 Damper 55000
99 Bd-frame 300000
100 Choke 1 hp 270000
101 Choke 1.5 hp 300000
102 Choke 2 hp 380000
103 Choke 3 hp 450000
Category:

Air Conditioner

Reviews

There are no reviews yet.

Be the first to review “Air Con Service Fees”

Your email address will not be published. Required fields are marked *


Shopping Cart
Home
Account
Cart