Damage Buying
Air-Con & Compressor Damage buying
damage(second buying)
Air-Con & Compressor Damage buying
Zaw Moe Air-Con Sale & Service | Date | 24.10.2024 | ||
Description | Hp | Set | Type | Damage (ဝယ်ဈေး) |
Air-Con | 1.0hp | 1set | Wall Mounted | 180000 ~ 200000 |
Air-Con | 1.5hp | 1set | Wall Mounted | 210000 ~ 230000 |
Air-Con | 2.0hp | 1set | Wall Mounted | 240000 ~ 250000 |
Air-Con | 2.0hp | 1set | Floor Stand | 260000 ~ 280000 |
Air-Con | 3.0hp | 1set | Floor Stand | 300000 ~ 380000 |
Air-Con | 5.0hp | 1set | – | 550000 ~ 650000 |
Compressor only | 1.0hp | 1Pcs | Rotary | 40000 |
Compressor only | 1.5Hp | 1Pcs | Rotary | 55000 ~ 65000 |
Compressor only | 2.0Hp | 1Pcs | Rotary | 70000 |
Compressor only | 3.0Hp | 1Pcs | Rotary | 80000 |
Compressor only | 5.0Hp | 1Pcs | Rotary | 150000 |
Compressor only | 5.0Hp | 1Pcs | Piston | 120000 |
မှတ်ချက်။ ။ Air-Con Indoor / Outdoor ပစ္စည်းအစုံဖြစ်ရပါမည်။ |
SKU: N/A
Category: damage(second buying)
installationprice | စက်သီးသန့်ဈေး |
---|
Be the first to review “Air-Con & Compressor Damage buying” Cancel reply
Reviews
There are no reviews yet.