Air Con Installation Fees (Ygn)

Showing the single result

Filter
  • Installation Fees

    Read more
    Zaw Moe Air Con
     Installation Price List
    No Description Hp Price Remark
    1 Install 1,1.5hp 60000
    2 Install 2,3hp 80000
    3 Install cs,sp,dt 2,3hp 150000
    4 Install cs,sp,dt 4,5hp 200000
    5 Install id 1,1.5hp 35000
    6 Install id 2,3hp 45000
    7 Install id cs,sp,dt 2,3hp 100000
    8 Install id cs,sp,dt 4,5hp 150000
    9 Install od 1,1.5hp 45000
    10 Install od 2,3hp 55000
    11 Install od cs,sp,dt 2,3hp 65000
    12 Install od cs,sp,dt 4,5hp 120000
    13 ID tak- down 1,1.5hp 25000
    14 OD tak- down 1,1.5hp 30000
    15 ID tak -D & reinstall 1hp ,1.5hp 50000
    16 OD tak- D reinstall 1hp.1.5hp 60000
    17  ID tak- D & reinstall 2hp,3hp 70000
    18 OD tak -D & reinstall 2.hp,3hp 80000
    19 ID tak-D & reinstall(cs,sp,dt) 4hp,5hp 230000
    20 OD tak -D & reinstall(cs,sp,dt) 4hp,5hp 150000
    21 Tak- dow 1s 1,1.5hp 40000
    22 Tak-d&reinstall 1s 1,1.5hp 85000
    23 ID tak- down 2,3hp 35000
    24 OD tak- down 2,3hp 40000
    25 Tak-down 1s 2,3hp 60000
    26 Tak-d&reinstall 1s 2,3hp 140000
    27 ID tak- down cs,sp,dt 2,3hp 75000
    28 Tak-down 1s cs,sp,dt 2,3hp 115000
    29 Tak-d&reinstall 1s cs,sp,dt 2,3hp 250000
    30 ID tak-down 4,5hp 100000
    31 OD tak- down 4,5hp 50000
    32 Tak-down 1s 4,5hp 140000
    33 Tak-d&reinstall 1s 4,5hp 300000
    34 Cop-pipe 6.3×9.5mm 1ft 18000
    35 Cop-pipe 6.3×12.7mm 1ft 21000
    36 Cop-pipe 6.3×15.9mm 1ft 27000
    37 Cop-pipe 9.5×15.9mm 1ft 32000
    38 Cop-pipe 9.5x19mm 1ft 37000
    39 Cop-pipe 6.3×9.5mm 1ft inv 20000
    40 Cop-pipe 6.3×12.7mm 1ft inv 24000
    41 Cop-pipe 9.5×15.9mm 1ft inv 35000
    42 Cop-pipe 9.5x19mm 1ft inv 40000
    43 Safe-15A 45000
    44 Safe-25A 60000
    45 OD frame 1,1.5hp 45000
    46 OD frame 2,3hp 65000
    47 Trunk pvc 3×2 20000
    48 Trunk pvc 4×2 23000
    49 Drai Flaxeble 1ft 2000
    50 Drai pvc 1ft 3500
Shopping Cart
Home
Account
Cart