Air Con Servicing and repair Fees
NAYPYITAW(Air Con Servicing & Repair Fees)
Service Fee
NAYPYITAW(Air Con Servicing & Repair Fees)
Zaw Moe Thein Air-Con Sale & Service | |||||
No | Description | Hp | Psi | Price | Remark |
1 | Indoor Only Servicing | 1.0Hp/1.5Hp | 25000 | ||
2 | Indoor Only Servicing | 2.0Hp/3.0Hp | 50000 | ||
3 | Outdoor Only Servicing | 1.0Hp/1.5Hp | 35000 | ||
4 | Outdoor Only Servicing | 2.0Hp/3.0Hp | 45000 | ||
5 | Portable Servicing | 1.0Hp/1.5Hp | 40000 | ||
6 | Window Type Servicing | 1.0Hp/1.5Hp | 40000 | ||
7 | Servicing (Non-Inverter) | 1.0Hp/1.5Hp | 45000 | ||
8 | Servicing (Inverter) | 1.0Hp/1.5Hp | 55000 | ||
9 | Servicing (Non-Inverter) | 2.0Hp/3.0Hp | 65000 | ||
10 | Servicing Split Type (Inverter) | 2.0Hp/3.0Hp | 80000 | ||
11 | Servicing Floor Stand (Non-Inverter) | 2.0Hp/3.0Hp | 80000 | ||
12 | Servicing Floor Stand (Inverter) | 2.0Hp/3.0Hp | 110000 | ||
13 | Servicing Ceiling/Cassette/Suspended/Duct | 2.0Hp/3.0Hp | 140000 | ||
14 | Servicing Floor Stand | 4.0Hp/5.0Hp | 140000 | ||
15 | Servicing Ceiling/Cassette/Suspended/Duct | 4.0Hp/5.0Hp | 180000 | ||
16 | Servicing City Multi Indoor | 1.0Hp/1.5Hp | 100000 | ||
17 | Servicing City Multi outdoor | 5.0Hp | 230000 | ||
18 | Servicing VRV/VRF Indoor | 180000 ~ 350000 | |||
19 | Servicing VRV/VRF Outdoor | 48000 ~ 880000 | |||
20 | Indoor/Outdoor coil leak repair service+R22 | 1/1.5 hp | 200000 | ||
21 | Indoor/Outdoor coil leak repair service+R410 | 1/1.5 hp | 230000 | ||
22 | Indoor/Outdoor coil leak repair service+R410 | 2/3 hp | 335000 | ||
23 | Indoor ori coil replace service+gas | 1/1.5 hp | 335000 | ||
24 | Indoor ori coil replace service+gas +material | 2/3 hp | 300000 | ||
25 | Indoor circuit repair non-inv | 1/1.5 hp | 120000 | ||
26 | Indoor circuit repair inverter | 1/1.5 hp | 200000 | ||
27 | Indoor circuit repair non | 2/3 hp | 200000 | ||
28 | Indoor circuit replace ori+non | 1/1.5 hp | 55000 | (+Material) | |
29 | Indoor circuit replace ori+inv | 1/1.5 hp | 85000 | (+Material) | |
30 | Indoor circuit replace ori+non | 2/3 hp | 120000 | (+Material) | |
31 | Indoor circuit replace universal | 1/1.5 hp | 150000 | ||
32 | Indoor circuit replace universal | 2/3 hp | 200000 | ||
33 | Indoor ori display replace | 1hp/1.5 hp | 75000 | ||
34 | Indoor ori display replace | 2hp/3 hp | 125000 | ||
35 | Indoor Sensor replace | 1hp/1.5 hp | 35000/75000 | ||
36 | Indoor Sensor replace | 2hp/3 hp | 45000/90000 | ||
37 | Indoor fan motor replace | 1/1.5 hp | 55000 | (+Material) | |
38 | Indoor fan motor replace | 2/3 hp | 75000 | (+Material) | |
39 | Indoor Fan capacitor replace | 1/1.5 hp | 35000 | ||
40 | Indoor Fan capacitor replace | 2/3 hp | 55000 | ||
41 | Indoor Swinmotor replace | 1/1.5 hp | 55000 | ||
42 | Indoor Swinmotor replace | 2/3hp | 75000 | ||
43 | Indoor Cyclone replacement | 1/1.5 hp | 90000 | ||
44 | Indoor Cyclone replacement | 2/3 hp | 155000 | ||
45 | Indoor body or grill replace | 75000/90000 | |||
46 | Indoor drainage pan replace | 90000 | |||
47 | Indoor unit set change second | 1 hp | 280000 | ||
48 | Indoor unit set change second | 1.5 hp | 330000 | ||
49 | Indoor unit set change second | 2 hp | 390000 | ||
50 | Indoor unit set change second (Floor Stand) | 2/3 hp | 680000 | ||
51 | Indoor unit set change new | 1 hp | 620000 | ||
52 | Indoor unit set change new | 1.5 hp | 690000 | ||
53 | Indoor unit set change new | 2 hp | 850000 | ||
54 | Outdoor Fan Capacitor | 1/1.5hp | 40000 | ||
55 | Outdoor Fan Capacitor | 2/3hp | 50000 | ||
56 | Outoor Capacitor replace | 1 hp | 45000 | ||
57 | Outoor Capacitor replace | 1.5 hp | 55000 | ||
58 | Outoor Capacitor replace | 2 hp | 75000 | ||
59 | Outoor Capacitor replace | 3 hp | 90000 | ||
60 | Outdoor Fan Replace | 1/1.5hp | 75000 | ||
61 | Outdoor Fan Replace | 2/3hp | 120000 | ||
62 | Outdoor Fan Replace | 4/5 hp | 280000 | ||
63 | Outdoor Therminal Replace | 1/1.5hp | 75000 | ||
64 | Outdoor Therminal Replace | 2/3hp | 125000 | ||
65 | Outdoor Comp replace service+gas | 1/1.5 hp | 250000 | (+Material) | |
66 | Outdoor Comp replace service+gas | 2/3 hp | 350000 | (+Material) | |
67 | Outdoor Comp replace service+gas | 4/5hp | 550000 | (+Material) | |
68 | Outdoor face cover replace | 1hp/1.5hp | 45000 | ||
69 | Outdoor face cover replace | 2hp/3hp | 55000 | ||
70 | Outdoor coil leak repair | 1/1.5 hp | 250000 | ||
71 | Outdoor coil leak repair | 2/3 hp | 350000 | ||
72 | Outdoor coil replace service+gas | 1/1.5 hp | 230000 | (+Material) | |
73 | Outdoor coil replace service+gas | 2/3 hp | 330000 | (+Material) | |
74 | Outdoor expansion valve replace | 1/1.5 hp | 280000 | ||
75 | Outdoor expansion valve replace | 2/3 hp | 385000 | ||
76 | Outdoor vibration damper replace | 55000 | |||
77 | Outdoor body frame change | 300000 | |||
78 | Outdoor unit set change second | 1 hp | 550000 | ||
79 | Outdoor unit set change second | 1.5 hp | 650000 | ||
80 | Outdoor unit set change second | 2 hp | 850000 | ||
81 | Outdoor unit set change cecond | 3 hp | 1150000 | ||
82 | Outdoor unit set change second | 5 hp | 1500000 | ||
83 | Outdoor unit set change new | 1 hp | 800000 | ||
84 | Outdoor unit set change new | 1.5 hp | 900000 | ||
85 | Outdoor unit set change new | 2 hp | 1450000 | ||
86 | Aircon gas choke repair | 1 hp | 270000 | ||
87 | Aircon gas choke repair | 1.5 hp | 300000 | ||
88 | Aircon gas choke repair | 2 hp | 380000 | ||
89 | Aircon gas choke repair | 3 hp | 450000 | ||
Category: Service Fee
Be the first to review “NAYPYITAW(Air Con Servicing & Repair Fees)” Cancel reply
Reviews
There are no reviews yet.