Air Conditioning Servicing and Repair Fees
YANGON(Air Con Servicing & Repair Fees)
Service Fee
YANGON(Air Con Servicing & Repair Fees)
Zaw Moe Thein Air-Con Sale & Service Co.,Ltd (Yangon) | |||||
No | Description | Hp | Psi | Price | Remark |
1 | Indoor Only Servicing | 1.0Hp/1.5Hp | 30000 | ||
2 | Indoor Only Servicing | 2.0Hp/3.0Hp | 55000 | ||
3 | Outdoor Only Servicing | 1.0Hp/1.5Hp | 40000 | ||
4 | Outdoor Only Servicing | 2.0Hp/3.0Hp | 50000 | ||
5 | Portable Servicing | 1.0Hp/1.5Hp | 50000 | ||
6 | Window Type Servicing | 1.0Hp/1.5Hp | 50000 | ||
7 | Servicing (Non-Inverter) | 1.0Hp/1.5Hp | 55000 | ||
8 | Servicing (Inverter) | 1.0Hp/1.5Hp | 65000 | ||
9 | Servicing Split Type (Non-Inverter) | 2.0Hp/3.0Hp | 75000 | ||
10 | Servicing Split Type (Inverter) | 2.0Hp/3.0Hp | 90000 | ||
11 | Servicing Floor Stand (Non-Inverter) | 2.0Hp/3.0Hp | 90000 | ||
12 | Servicing Floor Stand (Inverter) | 2.0Hp/3.0Hp | 120000 | ||
13 | Servicing (Ceiling Cassette/Suspend/Duct) | 2.0Hp/3.0Hp | 150000 | ||
14 | Servicing Floor Stand | 4.0Hp/5.0Hp | 150000 | ||
15 | Servicing (Ceiling Cassette/Suspend/Duct) | 4.0Hp/5.0Hp | 180000 | ||
16 | Servicing City multi Indoor | 1.0Hp/1.5Hp | 120000 | ||
17 | Servicing City multi Outdoor | 5.0Hp | 250000 | ||
18 | Servicing VRV/VRF Indoor | 200000 ~ 350000 | |||
19 | Servicing VRV/VRF Outdoor | 500000 ~ 900000 | |||
20 | Gas Charges (R-22a) | 1.0Hp/1.5Hp | 10Psi | 15000 | |
21 | Gas Charges (R-22a) | 2.0Hp/3.0Hp | 10Psi | 25000 | |
22 | Gas Charges (R-22a) | 4.0Hp/5.0Hp | 10Psi | 35000 | |
23 | Gas Charges (R-410a)(R-32) | 1.0Hp/1.5Hp | 10Psi | 18000 | |
24 | Gas Charges (R-410a)(R-32) | 2.0Hp/3.0Hp | 10Psi | 30000 | |
25 | Gas Charges (R-410a)(R-32) | 4.0Hp/5.0Hp | 10Psi | 40000 | |
26 | Gas Leakage (R-410a)(R-32) | 1.0Hp | 200000 | ||
27 | Gas Leakage (R-410a)(R-32) | 1.5Hp | 220000 | ||
28 | Gas Leakage (R-410a)(R-32) | 2.0Hp | 250000 | ||
29 | Gas Leakage (R-410a)(R-32) | 3.0Hp | 300000 | ||
30 | Gas Leakage (R-22a) | 1.0Hp | 200000 | ||
31 | Gas Leakage (R-22a) | 1.5Hp | 220000 | ||
32 | Gas Leakage (R-22a) | 2.0Hp | 250000 | ||
33 | Gas Leakage (R-22a) | 3.0Hp | 300000 | ||
34 | Indoor original coil replacement ( service + gas) | 1.0Hp/1.5Hp | 350000 | ||
35 | Indoor original coil replacement (service + gas) | 2.0Hp/3.0Hp | 450000 | ||
36 | Indoor circuit repair (Non-Inverter) | 1.0Hp/1.5Hp | 120000 | ||
37 | Indoor circuit repair (Non-Inverter) | 2.0Hp/3.0Hp | 200000 | ||
38 | Indoor circuit repair (Inverter) | 1.0Hp/1.5Hp | 200000 | ||
39 | Indoor circuit repair (Inverter) | 2.0Hp/3.0Hp | 250000 | ||
40 | Indoor circuit replacement original (Non-Inverter) | 1.0Hp/1.5Hp | 55000 | (+Material) | |
41 | Indoor circuit replacement original (Non-Inverter) | 2.0Hp/3.0Hp | 120000 | (+Material) | |
42 | Indoor circuit replacement original (inverter) | 1.0Hp/1.5Hp | 85000 | (+Material) | |
43 | Indoor circuit replacement original (inverter) | 2.0Hp/3.0Hp | 140000 | (+Material) | |
44 | Indoor circuit Universal Replacement | 1.0Hp/1.5Hp | 170000 | ||
45 | Indoor circuit Universal Replacement | 2.0Hp/3.0Hp | 220000 | ||
46 | Indoor Original display Card replacement | 1.0Hp/1.5 Hp | 75000 | ||
47 | Indoor original display Card replacement | 2.0Hp/3.0Hp | 125000 | ||
48 | Indoor Sensor replacement | 1.0Hp/1.5Hp | 35000/75000 | ||
49 | Indoor Sensor replacement | 2.0Hp/3.0Hp | 45000/90000 | ||
50 | Indoor fan motor replacement | 1.0Hp/1.5Hp | 55000 | (+Material) | |
51 | Indoor fan motor replacement | 2.0Hp/3.0Hp | 75000 | (+Material) | |
52 | Indoor fan capacitor replacement | 1.0Hp/1.5Hp | 35000 ~ 50000 | ||
53 | Indoor fan capacitor replacement | 2.0Hp/3.0Hp | 55000 ~ 70000 | ||
54 | Indoor Swing motor replacement | 1.0Hp/1.5Hp | 55000 | ||
55 | Indoor Swing motor replacement | 2.0Hp/3.0Hp | 75000 | ||
56 | Indoor Cyclone replacement | 1.0Hp/1.5 Hp | 90000 | ||
57 | Indoor Cyclone replacement | 2.0Hp/3.0Hp | 155000 | ||
58 | Indoor body or grill replacement | 75000/90000 | |||
59 | Indoor drain Pen replacement | 90000 | |||
60 | Indoor unit set change second | 1.0Hp | 450000 | ||
61 | Indoor unit set change second | 1.5Hp | 450000 | ||
62 | Indoor unit set change second | 2.0Hp | 680000 | ||
63 | Indoor unit set change second (Floor Stand) | 2.0Hp/3.0Hp | 700000 | ||
64 | Indoor unit set change new | 1.0Hp | 650000 | ||
65 | Indoor unit set change new | 1.5Hp | 700000 | ||
66 | Indoor unit set change new | 2.0Hp | 950000 | ||
67 | Outdoor Fan Capacitor | 1/1.5hp | 40000 | ||
68 | Outdoor Fan Capacitor | 2/3hp | 50000 | ||
69 | Outdoor Capacitor replacement | 1 hp | 45000 | ||
70 | Outdoor Capacitor replacement | 1.5 hp | 55000 | ||
71 | Outdoor Capacitor replacement | 2 hp | 75000 | ||
72 | Outdoor Capacitor replacement | 3 hp | 90000 | ||
73 | Outdoor Fan Motor Replacement | 1/1.5hp | 75000 | ||
74 | Outdoor Fan Motor Replacement | 2/3hp | 120000 | ||
75 | Outdoor Fan Motor Replacement | 4/5 hp | 280000 | ||
76 | Outdoor Terminal Replacement | 1/1.5hp | 75000 | ||
77 | Outdoor Terminal Replacement | 2/3hp | 125000 | ||
78 | Outdoor Compressor replacement service +gas | 1/1.5 hp | 250000 | (+Material) | |
79 | Outdoor Compressor replacement service +gas | 2/3 hp | 350000 | (+Material) | |
80 | Outdoor Compressor replacement service +gas | 4/5hp | 550000 | (+Material) | |
81 | Outdoor face cover replacement | 1hp/1.5hp | 45000 | ||
82 | Outdoor face cover replacement | 2hp/3hp | 55000 | ||
83 | Outdoor coil replacement service +gas | 1/1.5 hp | 300000 | (+Material) | |
84 | Outdoor coil replacement service +gas | 2/3 hp | 400000 | (+Material) | |
85 | Outdoor expansion valve replacement | 1/1.5 hp | 350000 | ||
86 | Outdoor expansion valve replacement | 2/3 hp | 450000 | ||
87 | Outdoor vibration damper replacement | 55000 | |||
88 | Outdoor body frame change | 400000 | |||
89 | Aircon gas choke repair | 1 hp | 350000 | ||
90 | Aircon gas choke repair | 1.5 hp | 380000 | ||
91 | Aircon gas choke repair | 2 hp | 450000 | ||
92 | Aircon gas choke repair | 3 hp | 480000 | ||
93 | Outdoor unit set change second | 1 hp | 550000 | ||
94 | Outdoor unit set change second | 1.5 hp | 650000 | ||
95 | Outdoor unit set change second | 2 hp | 850000 | ||
96 | Outdoor unit set change second | 3 hp | 1150000 | ||
97 | Outdoor unit set change second | 5 hp | 1500000 | ||
98 | Outdoor unit set change new | 1 hp | 800000 | ||
99 | Outdoor unit set change new | 1.5 hp | 900000 | ||
100 | Outdoor unit set change new | 2 hp | 1450000 |
Category: Service Fee
installationprice | Ceiling Cassette, Duct Type, Floor Ceiling, Floor Standing, Wall Mounted Type |
---|
Be the first to review “YANGON(Air Con Servicing & Repair Fees)” Cancel reply
Reviews
There are no reviews yet.