YANGON (Air-Con Installation Fees)
installationfee
YANGON (Air-Con Installation Fees)
Zaw Moe Thein Air-Con Sale & Service Co.,Ltd (Yangon) | |||||
Installation | |||||
No | Description | Hp | Psi | Price | Remark |
1 | Installation | 1Hp/1.5Hp | 65000 | ||
2 | Taking down & Reinstallation | 1Hp/1.5Hp | 90000 | ||
3 | Indoor Only Taking down & Reinstallation | 1Hp/1.5Hp | 60000 | ||
4 | Outdoor Only Taking down & Reinstallation | 1Hp/1.5Hp | 70000 | ||
5 | Indoor Only Taking down | 1Hp/1.5Hp | 30000 | ||
6 | Outdoor Only Taking down | 1Hp/1.5Hp | 40000 | ||
7 | Installation (Split/ F.S) | 2Hp/3Hp | 85000 | ||
8 | Taking down & Reinstallation (Split/F.S) | 2Hp/3Hp | 120000 | ||
9 | Indoor Only Taking down & Reinstallation (Split/F.S) | 2Hp/3Hp | 80000 | ||
10 | Outdoor Only Taking down & Reinstallation (Split/F.S) | 2Hp/3Hp | 90000 | ||
11 | Indoor Only Taking down (Split/F.S) | 2Hp/3Hp | 40000 | ||
12 | Outdoor Only Taking down (Split/F.S) | 2Hp/3Hp | 50000 | ||
13 | Installation (Ceiling/Cassette/Ducted/Suspended) | 2Hp/3Hp | 170000 | ||
14 | Taking down & Reinstallation (Ceiling/Cassette/Ducted/Suspended) | 2Hp/3Hp | 220000 | ||
15 | Indoor Only Taking down & Reinstallation (Ceiling/Cassette/Ducted/Suspended) | 2Hp/3Hp | 150000 | ||
16 | Outdoor Only Taking down & Reinstallation (Ceiling/Cassette/Ducted/Suspended) | 2Hp/3Hp | 180000 | ||
17 | Indoor Only Taking down | 2Hp/3Hp | 80000 | ||
18 | Outdoor Only Taking down | 2Hp/3Hp | 90000 | ||
19 | Installation (Ceiling/Cassette/Ducted/Suspended) | 4Hp/5Hp | 200000 | ||
20 | Taking down & Reinstallation (Ceiling/Cassette/Ducted/Suspended) | 4Hp/5Hp | 250000 | ||
21 | Indoor Only Taking down & Reinstallation (Ceiling/Cassette/Ducted/Suspended) | 4Hp/5Hp | 180000 | ||
22 | Outdoor Only Taking down & Reinstallation (Ceiling/Cassette/Ducted/Suspended) | 4Hp/5Hp | 210000 | ||
23 | Indoor Only Taking down (Ceiling/Cassette/Ducted/Suspended) | 4Hp/5Hp | 100000 | ||
24 | Outdoor Only Taking down (Ceiling/Cassette/Ducted/Suspended) | 4Hp/5Hp | 120000 | ||
25 | Copper Pipe (1ft) Non-Inverter | 1.0Hp | 18000 | ||
26 | Copper Pipe (1ft) Non-Inverter | 1.5Hp | 21000 | ||
27 | Copper Pipe (1ft) Non-Inverter | 2.0Hp | 23000 | ||
28 | Copper Pipe (1ft) Non-Inverter | 3.0Hp | 33000 | ||
29 | Copper Pipe (1ft) Non-Inverter | 5.0Hp | 46000 | ||
30 | Copper Pipe (1ft) (Inverter) | 1.0Hp | 21000 | ||
31 | Copper Pipe (1ft) (Inverter) | 1.5Hp | 24000 | ||
32 | Copper Pipe (1ft) (Inverter) | 2.0Hp | 29000 | ||
33 | Copper Pipe (1ft) (Inverter) | 3.0Hp | 35000 | ||
34 | Copper Pipe (1ft) (Inverter) | 5.0Hp | 48000 | ||
35 | Run Copper Pipe (1ft) | 1.0Hp/1.5Hp | 5000 | ||
36 | Run Copper Pipe (1ft) | 2.0Hp/3.0Hp | 8000 | ||
37 | Run Copper Pipe (1ft) | 4.0Hp/5.0Hp | 15000 | ||
38 | Safeguard (15Amp) | 45000 | |||
39 | Safeguard (25Amp) | 70000 | |||
40 | Frame | 1.0Hp/1.5Hp | 45000 | ||
41 | Frame | 2.0Hp/3.0Hp | 70000 |
Category: installationfee
Reviews
There are no reviews yet.